The all new Sprint Pro range has been designed to be the most reliable and comprehensive range of flue gas analysers Anton have ever produced.
Anton Pro Features
- Double Protection against condensate ingress damage - water stop technology protects against downtime.
- New condensate trap design is more robust and easier to empty, complete with washable foam dust filter saving you money.
- Comprehensive range of models to suit your requirements - BSI tested to EN50379:2012 1 & 3. Use for: BS7967 & BS8494
- Direct Infrared CO2 measurement options now available for commercial catering and incident investigations, bespoke reports up to 7 days.
- NO/NOx measurement options now available
- Full connectivity with iOS and Android devices on Pro3 and above.
- Robust Construction.
- Intuitive, easy to navigate menu driven software with new large key pad.
- High contrast screen with coloured prompts and warnings.
- Easy USB-C charging for analyser and printer at home, on site or in a vehicle.
- New drop in bag design allows quick removal and replacement and comes with shoulder strap and business card holder.
- New secure click in flue probe connector to FGA with additional filtration.
- Built in sensor over range protection for all Sprint Pro models.
- Future Proof - Sprint Pro2 and above can all be upgraded to any higher model at a later date if your requirements change.
Below are Model & Kit Selection Comparison Tables for the Anton Pro 1-3 Range:
Anton Sprint Pro Models & Kit Selection Table
What's Included? | PRO1 | PRO1 KIT | PRO2 | PRO2 KITA | PRO2 KITB | PRO3 | PRO3 KITA | PRO3 KITB |
Multi-function Flue Gas Analyser | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
USB Charger & Lead | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sprint Pro Quick Drop In Bag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sprint Pro Flue Probe with Water Stop Technology & Washable Particulate Filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pro Infrared Magnetic Printer (USB charging) | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Pro BS7967 Probe Set | ✔ | ✔ | ||||||
Sprint Pro Gas Escape Probe | Available Separately | ✔ | ✔ | ✔ | ||||
Anton Pressure Relief Valve | ✔ | ✔ | ✔ | ✔ | ||||
Standard Pressure Hose | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
AS10/Clamp Pipe Temperature Probe | 1 | 2 | 2 | 2 | 2 | |||
Spare Washable Particulate Filter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Calibration Certificate & Quick Start Guide | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Functionality | PRO1 | PRO1 KIT | PRO2 | PRO2 KITA | PRO2 KITB | PRO3 | PRO3 KITA | PRO3 KITB |
Flue Gas: CO,CO2,O2,CO/CO2 Ratio, Excess Air Temp, Efficiency | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Full Pressure Menu including Let By & Tightness Tests | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Gas Leak Detection with LED search light | Available to buy Separately | ✔ | ✔ | ✔ | ||||
Infrared Comms with Anton Pro Printer (Printer not included in all kits) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
USB Comms for use with Anton Sprint Pro PC software (Windows Only) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Wireless Comms to iOS & Anroid Devices | ✔ | ✔ | ✔ | |||||
Dual Range IR CO2 Direct Measurement for Ambient Air Testing (COMCAT & CMDDA1) | ||||||||
NO measurement for NO and Nox readings in FGA mode | ||||||||
Upgradeable to Higher Models | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Flow, Return & Differential Temperature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CO Room Safety reports by appliance-BS7967 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CO Ambient Air Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
CO Sweep Test - BS7967 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Comments
0 comments
Please sign in to leave a comment.