Functionality / Model
|
Pro 1
|
Pro 1 Kit |
Pro 2
|
Pro 2 Kits |
Pro 3
|
Pro 3 Kits |
Pro 4
|
Pro 4 Kits |
Pro 5
|
Pro 5 Kits |
Pro 6
|
Pro 6 Kits | |||||
A | B | A | B | A | B | A | B | A | B | ||||||||
Flue Gas: CO, CO2, O2, CO/CO2 Ratio, Excess Air Temp, Efficiency | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
Full Pressure Menu including Let By & Tightness Tests | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||
Gas Leak Detection with LED search light | Available separately | y | y | y | y | y | y | y | y | y | y | y | y | ||||
Infrared Comms with Anton Pro Printer (Printer not included in all kits) | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
USB Comms for use with Anton Sprint Pro PC software (Windows only) | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||
Wireless Comms to iOS & Androis devices | y | y | y | y | y | y | y | y | y | y | y | y | |||||
Dual range IR CO2 Direct Measurement for Ambient Air Testing (COMCAT & CMDDA1) | y | y | y | y | y | y | |||||||||||
NO measurement for NO & NOx readings in FGA mode | y | y | y | y | y | y | |||||||||||
Upgradeable to Higher Models | y | y | y | y | y | y | y | y | y | y | y | y | Full Spec | ||||
Flow, Return & Differential Temperature | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |
CO Room Safety reports by appliance - BS7967 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | |
CO Ambient Air Monitoring | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||
CO Sweep Test - BS7967 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
In the Box / Model
|
Pro 1
|
Pro 1 Kit |
Pro 2
|
Pro 2 Kits |
Pro 3
|
Pro 3 Kits |
Pro 4
|
Pro 4 Kits |
Pro 5
|
Pro 5 Kits |
Pro 6
|
Pro 6 Kits | |||||
A | B | A | B | A | B | A | B | A | B | ||||||||
Multifunction FGA: BSI tested to EN50379-1:2012 & EN50379-3:2012 Use for BS7967 & BS8494 |
y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
USB Charger & Lead | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
Sprint Pro Quick Drop In Bag | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
Sprint Pro Flue Probe with Water Stop Technology & Washable Particulate Filter | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
Pro Infrared Magnetic Printer (USB charging) | y | y | y | y | y | y | y | y | y | y | y | ||||||
Pro BS7967 Probe Set | y | y | y | y | y | ||||||||||||
Sprint Pro Gas Escape Probe | Available separately | y | y | y | y | y | y | y | y | y | y | y | y | ||||
Anton Pressure Relief Valve (APRV) | y | y | y | y | y | y | y | y | y | y | |||||||
Standard Pressure Hose | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | ||
AS10/Clamp Pipe Temperature Probe | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Spare Washable Particulate Filter | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
Calibration Certificate & Quick Start Guide | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
Comments
0 comments
Please sign in to leave a comment.