We currently stock a range of Jeavons regulators for commercial, domestic and industrial uses. They are compatible with LPG, Natural Gas and Manufactured Gases and can be installed vertically or horizontally.
J78 Regulators
The J78 Regulators can handle upto 350 mbar incoming and are suitable for commercial and industrial uses. The spring supplied provides a 19-23 mbar outlet but can be changed.
The RS version below also has a 1/4" threaded breather port which can ventilate to atmosphere where the safety feature is required.
Outlet Pressure Range for 1/2" and 3/4" Regulators | Outlet Pressure Range 1" | |||
Colour & Link | J78R | J78RS | J78R | J78RS |
Yellow J78 Spring | 9-17 mbar | 2-16 mbar | 13-19 mbar | 6-21 mbar |
Black J78 Spring | 15-23 mbar | 10-20 mbar | 20-24 mbar | 13-26 mbar |
Orange J78 Spring | 22-31 mbar | 16-28 mbar | 27-32 mbar | 18-36 mbar |
Brown J78 Spring | 31-42 mbar | 22-40 mbar | 37-46 mbar | 29-48 mbar |
J42 Angled Regulator
The J42 is an angled type regulator designed for low pressure domestic meter applications with an inlet pressure of upto 350 mbar. It comes with full lock-up capability. The maximum inlet pressure is 350 mbar and the outlet pressure is 21 mbar.
J48 Regulators
The J48 Regulators can handle upto 350 mbar incoming and are suitable for commercial, industrial and domestic uses. The J48 has positive lock-up and has been designed for high efficiency and sensitivity with maximum flow and minimum pressure loss. The spring supplied provides a 12.5-25 mbar outlet but can be changed.
Outlet Pressure Range for ¾" and 1" Regulators | |
Colour & Link | J48R Pressure |
Yellow J48 Spring | 5-15 mbar |
Black J48 Spring | 12.5-25 mbar |
Orange J48 Spring | 22.5-35 mbar |
Pink/Gold J48 Spring | 70-100 mbar |
Outlet Pressure Range for 11⁄4" and 11⁄2" Regulators | |
Colour & Link | J48R Pressure |
Red/Yellow J48 Spring | 5-15 mbar |
Red/Black J48 Spring | 12.5-25 mbar |
Red/Orange J48 Spring | 22.5-35 mbar |
Pink/Silver J48 Spring | 70-100 mbar |
Grey/Gold J48 Spring | 90-160 mbar |
Outlet Pressure Range for 2" Regulators | |
Colour & Link | J48R Pressure |
Dark Blue/Yellow J48 Spring | 5-15 mbar |
Dark Blue/Black J48 Spring | 12.5-25 mbar |
Dark Blue/Orange J48 Spring | 22.5-35 mbar |
Grey/Gold J48 Spring | 70-100 mbar |
Comments
0 comments
Please sign in to leave a comment.